2010 Honda Accord
2010 Honda Accord
2010 Honda Accord
2010 Honda Accord
Learn the technical specifications of the 2010 Honda Accord Sedan. Get interior, exterior and engine specifications for the 2010 Honda Accord Sedan.
Engine Specifications
dohc I41 | dohc I42 | sohc V63 | |
Size, liters/cu. in. | 2.4/144 | 2.4/144 | 3.5/212 |
Horsepower @ rpm. | 177 @ 6500 | 190 @ 7000 | 271 @ 6200 |
Torque (lb-ft) @ rpm. | 161 @ 4300 | 162 @ 4400 | 254 @ 5000 |
Availability | Standard | Standard | Standard |
EPA City / highway mpg | |||
5-speed manual | 22/31 | 22/31 | --/-- |
5-speed automatic | 21/31 | 21/31 | 19/29 |
1. LX, LX-P. 2. EX, EX-L. 3. EX V6, EX-L V6.
Engine Key: l/cu in. = liters/cubic inches; ohv = overhead valve; ohc = overhead camshaft; dohc = dual overhead camshaft; I = inline cylinders; H = horizonally opposed cylinders; V = cylinders in a V configuration; W = cylinders in a W configuration; rpm = revolutions per minute; CVT = continuously variable (automatic) transmission; NA = not available; "--" = measurement does not exist.
Fuel Data
EPA Fuel Economy Est - City | 22 MPG |
EPA Fuel Economy Est - Hwy | 31 MPG |
Fuel Tank Capacity, Approx | 18.5 gal |
Drivetrain Specifications
Drivetrain | Front-Wheel Drive |
Interior Specifications
Front Headroom | 41.4 in |
Front Hiproom | 56.6 in |
Front Legroom | 42.5 in |
Front Shoulderroom | 58.2 in |
Passenger Capacity | 5 |
Second Headroom | 38.5 in |
Second Hiproom | 54.3 in |
Second Legroom | 37.2 in |
Second Shoulderroom | 56.4 in |
Exterior Specifications
Curb Weight | 3204 lbs |
Height, Overall | 58.1 in |
Length, Overall | 194.1 in |
Min Ground Clearance | N/A in |
Tread Width, Front | 62.6 in |
Tread Width, Rear | 62.6 in |
Turning Diameter - Curb to Curb | 37.7 ft |
Turning Diameter - Wall to Wall | N/A ft |
Wheelbase | 110.2 in |
Width, Max w/o mirrors | 72.7 in |
Wheels
Front Wheel Material | Steel |
Rear Wheel Material | Steel |
Tires
Front Tire Size | P215/60HR16 |
Rear Tire Size | P215/60HR16 |
Post a Comment